Product Information
We have the Laser and Printing machine for the Logo. The logo have some messages for the lamp.Such as the brand of the company, type of the lamp, the power of the lamp and the matters need attention.
The customized Logo also is available.
Product Parameters
TYPE | TYPE | POWER | DIAMETER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT | BASE |
Ozone Free | Ozone | W | mm | mm | mA | V | μw/cm² | |
CUH5L | CUH5VH | 5 | 12 | 85 | 180 | 34 | 12 | G23/2G7 |
CUH7L | CUH7VH | 7 | 12 | 115 | 175 | 47 | 20 | G23/2G7 |
CUH9L | CUH9VH | 9 | 12 | 145 | 170 | 60 | 23 | G23/2G7 |
CUH11L | CUH11VH | 11 | 12 | 214 | 160 | 89 | 33 | G23/2G7 |
CUH13L | CUH13VH | 13 | 12 | 165 | 290 | 60 | 31 | GX23/2GX7 |
CUH18L | CUH18VH | 18 | 17 | 217 | 370 | 60 | 60 | 2G11 |
CUH24L | CUH24VH | 24 | 17 | 317 | 350 | 87 | 90 | 2G11 |
CUH35L | CUH35VH | 35 | 17 | 217 | 850 | 40 | 105 | 2G11 |
CUH36L | CUH36VH | 36 | 17 | 410 | 440 | 105 | 120 | 2G11 |
CUH55L | CUH55VH | 55 | 17 | 530 | 540 | 103 | 170 | 2G11 |
CUH60L | CUH60VH | 60 | 17 | 410 | 670 | 118 | 170 | 2G11 |
CUH95L | CUH95VH | 95 | 17 | 530 | 950 | 100 | 305 | 2G11 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】