Product Information
GPHHA357T5L High-power amalgam ultraviolet lamp has a very high stability due to the use of German amalgam raw materials and advanced European coating production technique. Compared with the standard ultraviolet lamps, we increased the ultraviolet output efficiency by 2-3 times at the same length.
Product Parameters
TYPE | TYPE | POWER | DIAMETER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT |
Ozone Free | Ozone | W | mm | mm | A | V | μw/cm² |
GPHA357T5L | GPHA357T5VH | 42 | 15 | 357 | 1.2 | 36 | 110 |
GPHA843T5L | GPHA843T5VH | 105 | 15 | 843 | 1.2 | 88 | 320 |
GPHA1000T5L | GPHA1000T5VH | 127 | 15 | 1000 | 1.2 | 107 | 370 |
GPHA1554T5L | GPHA1554T5VH | 190 | 15 | 1554 | 1.2 | 164 | 500 |
GPHA357T6L | GPHA357T6VH | 57 | 19 | 357 | 1.8 | 32 | 130 |
GPHA843T6L | GPHA843T6VH | 130 | 19 | 843 | 1.8 | 71 | 400 |
GPHA1000T6L | GPHA1000T6VH | 150 | 19 | 1000 | 1.8 | 84 | 460 |
GPHA1554T6L | GPHA1554T6VH | 240 | 19 | 1554 | 1.8 | 134 | 600 |
GPHHA357T6L | GPHHA357T6VH | 65 | 19 | 357 | 2.1 | 32 | 140 |
GPHHA843T6L | GPHHA843T6VH | 172 | 19 | 843 | 2.1 | 82 | 490 |
GPHHA1000T6L | GPHHA1000T6VH | 207 | 19 | 1000 | 2.1 | 99 | 570 |
GPHHA1554T6L | GPHHA1554T6VH | 320 | 19 | 1554 | 2.1 | 154 | 750 |
GPHHA1510T8L | GPHHA1510T8VH | 250 | 25 | 1510 | 3.1 | 83 | 650 |
GXA1500T10L | GXA1500T10VH | 270 | 32 | 1500 | 3.8 | 75 | 650 |
GPHHA1310T10L | GPHHA1310T10VH | 400 | 32 | 1310 | 5.0 | 82 | 1050 |
GPHHA1554T10L | GPHHA1554T10VH | 470 | 32 | 1554 | 5.0 | 95 | 1160 |
GPHHA1554T10L | GPHHA1554T10VH | 500 | 32 | 1554 | 5.5 | 90 | 1300 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】