Product Information
Photolysis using UVC ultraviolet oxidation and ozone oxidation reachtion of fetor synergy decomposition, the stench gas material degraded into low molecular chemicals, water and carbon dioxde, again through the exhaust pipe to exclude outside.
Product Parameters
POWER | DIAMETER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT | |
Ozone | W | mm | mm | mA | V | μw/cm² |
GU80W-VH | 80 | 15 | 450 | 800 | 105 | 260 |
GU100W-VH | 100 | 15 | 600 | 800 | 135 | 290 |
GU120W-VH | 120 | 15 | 700 | 800 | 140 | 320 |
GU150W-VH | 150 | 15 | 810 | 800 | 210 | 380 |
GU190W-VH | 190 | 15 | 1000 | 1200 | 220 | 420 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】