Product Information
UVC bactericidal lamp GPH893T5L/HO has the CE certification and life time about 8000h which tested in the laboratory. About the life time of the lamp, it depend on the environment. The wavelength have 185nm ozone and 254nm ozone free. The ozone lamp is used in the air environment normally. The ozone free is used in the water environment normally. If switch on the ozne lamp, we can smell the smell of ozone. The ozone can go the the corner to kill the bacteria which the light doesn't go to.
Product Parameters
TYPE | TYPE | POWER | DIAMETER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT |
Ozone Free | Ozone | W | mm | mm | mA | V | μw/cm² |
GPH118T5L | GPH118T5VH | 6 | 15 | 118 | 425 | 25 | 13 |
GPH150T5L | GPH150T5VH | 8 | 15 | 150 | 425 | 27 | 20 |
GPH212T5L | GPH212T5VH | 10 | 15 | 212 | 425 | 30 | 26 |
GPH287T5L | GPH287T5VH | 14 | 15 | 287 | 425 | 41 | 40 |
GPH303T5L | GPH303T5VH | 15 | 15 | 303 | 425 | 43 | 43 |
GPH357T5L | GPH357T5VH | 17 | 15 | 357 | 425 | 51 | 57 |
GPH436T5L | GPH436T5VH | 21 | 15 | 436 | 425 | 62 | 72 |
GPH550T5L | GPH550T5VH | 28 | 15 | 550 | 425 | 69 | 85 |
GPH793T5L | GPH793T5VH | 37 | 15 | 793 | 425 | 112 | 120 |
GPH843T5L | GPH843T5VH | 40 | 15 | 843 | 425 | 120 | 135 |
GPH1148T5L | GPH1148T5VH | 55 | 15 | 1148 | 425 | 165 | 170 |
GPH1554T5L | GPH1554T5VH | 75 | 15 | 1554 | 425 | 220 | 220 |
GPH1630T5L | GPH1630T5VH | 79 | 15 | 1630 | 425 | 231 | 228 |
High Output | |||||||
GPH212T5L/HO | GPH212T5VH/HO | 18 | 15 | 212 | 800 | 23 | 50 |
GPH287T5L/HO | GPH287T5VH/HO | 27 | 15 | 287 | 800 | 34 | 75 |
GPH357T5L/HO | GPH357T5VH/HO | 32 | 15 | 357 | 800 | 40 | 95 |
GPH436T5L/HO | GPH436T5VH/HO | 48 | 15 | 436 | 800 | 70 | 120 |
GPH793T5L/HO | GPH793T5VH/HO | 72 | 15 | 793 | 800 | 90 | 210 |
GPH846T5L/HO | GPH846T5VH/HO | 80 | 15 | 843 | 800 | 127 | 260 |
GPH893T5L/HO | GPH893T5VH/HO | 90 | 15 | 893 | 800 | 135 | 270 |
GPH1554T5L/HO | GPH1554T5VH/HO | 150 | 15 | 1554 | 800 | 220 | 400 |
GPS846T6L/HO | GPS846T6VH/HO | 80 | 19 | 843 | 1000 | 130 | 280 |
GPS1148T6L/HO | GPS1148T6VH/HO | 120 | 19 | 1148 | 1000 | 185 | 340 |
GPS1554T6L/HO | GPS1554T6VH/HO | 150 | 19 | 1554 | 1000 | 230 | 400 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】