Product Information
UV lamp 10watts,4pins UV lamp, 8000hours. Flow rate 1GPM, Voltage 110/220V 50/60Hz.
Chamber 270*51*71mm, Max wroking pressure 8bar,116psi.
In/Outlet size 1/4" female or customized
Accessories quartz tube,UV lamp, eletric ballast,plastic support,o-ring.
There is a 12months warranty for our export products from the date of the shipment. 2-7days for the samples order. 30-40days for mass order depend on quantity.
Product Parameters
MODEL | RATE FLOW | POWER | MNPT THREAD | SHELL SIZE | |||||
/ | / | / | / | / | L | D | H | / | / |
/ | m³/h | GPM | W | in | mm | mm | mm | / | / |
UV-D08 | 0.20 | 0.8 | 8W | 1/4" | 220 | 38 | 55 | / | / |
UV-S01 | 0.30 | 1 | 10W | 1/4" | 270 | 51 | 71 | / | / |
UV-S02 | 0.45 | 2 | 14W | 1/2" | 350 | 63 | 88 | / | / |
UV-S03 | 0.68 | 3 | 17W | 1/2" | 360 | 63 | 88 | / | / |
UV-S06 | 1.36 | 6 | 21W | 3/4" | 490 | 63 | 88 | / | / |
UV-S08 | 1.81 | 8 | 28W | 3/4" | 600 | 63 | 88 | / | / |
UV-S12 | 2.71 | 12 | 40W | 3/4" | 906 | 63 | 88 | / | / |
MODEL | RATE FLOW | POWER | QUANTITY OF LAMP | MNPT THREAD OR FLANGE | SHELL SIZE | ||||
/ | / | / | Total power | Number | screw thread flange | Long | Wide | High | |
/ | M³/h | GPM | W | / | / | / | mm | mm | mm |
UV-5.5T40 | 5.5 | 24 | 80 | 2 | 1 1/4" | DN32 | 906 | 102 | 212 |
UV-8T40 | 8.0 | 35 | 120 | 3 | 1 1/2" | DN40 | 906 | 159 | 360 |
UV-12T40 | 12 | 53 | 160 | 4 | 2" | DN50 | 906 | 159 | 360 |
UV-15T40 | 15 | 66 | 200 | 5 | 2 1/2" | DN65 | 906 | 219 | 420 |
UV-12T80 | 12 | 53 | 160 | 2 | 2" | DN50 | 906 | 102 | 212 |
UV-20T80 | 20 | 88 | 240 | 3 | 2 1/2" | DN65 | 906 | 159 | 360 |
UV-25T80 | 25 | 110 | 320 | 4 | 2 1/2" | DN65 | 906 | 159 | 360 |
UV-15T120 | 15 | 66 | 240 | 2 | 2 1/2" | DN65 | 1220 | 102 | 270 |
UV-25T120 | 25 | 110 | 360 | 3 | 3" | DN80 | 1220 | 159 | 360 |
UV-45T120 | 45 | 198 | 600 | 5 | 3" | DN80 | 1220 | 219 | 420 |
UV-25T150 | 25 | 110 | 300 | 2 | 3" | DN80 | 1625 | 102 | 270 |
UV-35T150 | 35 | 155 | 450 | 3 | 3" | DN80 | 1625 | 159 | 360 |
UV-50T150 | 50 | 220 | 600 | 4 | 4" | DN100 | 1625 | 159 | 360 |
UV-60T150 | 60 | 260 | 750 | 5 | 4" | DN100 | 1625 | 219 | 420 |
UV-80T150 | 80 | 352 | 900 | 6 | 4" | DN100 | 1625 | 219 | 420 |
UV-100T150 | 100 | 440 | 1050 | 7 | 4" | DN100 | 1625 | 270 | 450 |
UV-125T150 | 125 | 550 | 1350 | 9 | 6" | DN150 | 1625 | 273 | 480 |
UV-150T150 | 150 | 660 | 1650 | 11 | 6" | DN150 | 1625 | 323 | 530 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】