Product Information
Technical Specifications
Mains Voltage:110-240VAC±10%
Mains Frequency:50/60Hz
Power Factor: >0.98
Efficiency: >92%
Operating Frequency: 40-60KHz
Dimensions: 200*64*29mm
Installation Requirement
Wire Gauge:0.5-1.0mm2
Max.cable length between ballasts and lamp:5m
LED specification: VF=1.8-3.6V IF =5-20mA(When it's necessary,series current limiting resistor is needed.)
Relay specification: Mains Voltage 5VDC±10% Mains Current 45mA±10%;
Max.start Voltage ≤3.75VDC Coil Resistance≥100Ω
Mounting Restrictions
Disconnect Input Power Before Installing or Servicing.
Ballast Case Must Be Grounded.
Don’t short any two wires of the four outputs.
Features
Starting:Preheat
Lamp status indication via DC signal output(Connected LED Requirement).
DC 5V±5% (5mA):lamp on.
DC 0V:lamp fault or on lamp.
Applications
All areas of applications include UV lamps.
=>Air purification
=>Industrial water treatment
=>Kitchen purification
Product Parameters
Type | Size | Input Voltage | Lamp Power | Lamp Specification |
RW3-425-18A | 75*48*39mm | 110-120V±10% | 10-17W | UVC11W-UVC16W |
RW5-425-40 | 105*60*31mm | 220-240V±10% | 10-40W | GPH212-843T5 UVC36T5 |
RW5-425-40A | 105*60*31mm | 110-120V±10% | 10-40W | GPH212-843T5 UVC11W-UVC16W |
RW12-180-10 | 81.5*42*23.5mm | 220-240V±10% | 4-8W | UVC4W UVC6W UVC8W |
RW12-180-10A | 81.5*42*23.5mm | 110-120V±10% | 4-8W | UVC4W UVC6W UVC8W |
RW12-425-18 | 81.5*42*23.5mm | 220-240V±10% | 10-17W | GPH287-357T5 |
RW12-425-18A | 81.5*42*23.5mm | 110-120V±10% | 10-17W | GPH287-357T5 UVC16W |
RW15-425-18 | 81.5*42*23.5mm | 220-240V±10% | 10-17W | GPH212-357T5 UVC11W-UVC16W |
RH9-2100-320 | 250*108*57mm | 220-270V±10% | 200-320W | GPHHA1000T6L GPHHA1554T6L |
RL1-425-90 | 215*44*26mm | 220-240V±10% | 40-79W | GPH1148-1630T5 G48T5 G64T5 |
RL1-800-100 | 215*44*26mm | 220-240V±10% | 55-95W | GPH436-893T5HO GHO36T5 UVC75WHO |
RL11-425-40 | 165*38*26mm | 220-270V±10% | 21-40W | G36T5 GPH212-843T5L UVC40W |
TN51-425-40L | 200*80*57mm | 220-270V±10% | 10-40W | GPH212-843T5L UVC11W-UVC40W |
TN51-800-95L | 200*80*57mm | 220-270V±10% | 48-95W | GPH436-1063T5HO CUH60WHO |
TN2-800-2/75U | 220*70*30mm | 110-240V±10% | 75-155W | GHO36T5L |
Product Display
Magnetic ballast with high quality
Product Details
Item No | HGG-588A |
Material | Silicon Steel |
Watt | 36W/40W |
Color | White |
Volt | 220-240v/50-60hz |
Size | 150*41*31mm |
Sharp | PF |
Adventage
Material and characteristics:
1.100% copper wire and good silicon steel
2.Qualified sample is available
3.Low power consumption and providing long service life
4.Low magnetic leckage and low temperature
5.Tw 130 degree or higher
6.Dela T70 degree or lower
Picture
Schematic diagram
Quality and Approval
Why choice us?
First:Our market researches help you to analyse your market before offering you the competitive price and suitable quality.
Second: We confirm with you about all the details before we proceed the production,Professional QC will keep the whole production in eyes;Quality inspection and loading are performed in every order.
Third:We keep track of your selling.We improve our products and service by listening to the comments from you.We are trying to be your life-partner.
You may interest!
Carton fair
Welcome to our website!
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】