Product Information
Classification of ballasts
Resistance ballast
A resistor ballast is one that regulates the lamp current by applying a voltage across the resistor proportional to the current.In the gas discharge light source circuit with dc power supply, the application of resistance ballast is simple in design and processing, but the power consumption is large and the efficiency is low.In the gas discharge source circuit with ac power supply, resistance ballast is also used. For example, tungsten wire is used as resistance ballast in the high-voltage mercury lamp circuit.But generally speaking, the application of resistance ballast in ac circuit will affect the current waveform of lamp, and make the luminous efficiency and stability of lamp decrease, but can improve the power factor of the circuit.
Inductance ballast
Inductance ballast, also known as reactor and choke, is a type of hysteresis ballast, that is, the lamp current phase lags behind the voltage phase of the power supply.It regulates the lamp current by the voltage on the inductor proportional to the rate of time change of the current.It is mainly used in gas discharge light source circuit with ac power supply.Compared with the resistance ballast, it can improve the current waveform and stability of the lamp.The inductance ballast is composed of iron core made of ferromagnetic material, coil made of enameled-wire and related insulation material.Inductance ballast is designed according to the power supply voltage, lamp voltage and lamp current, mainly to ensure the electrical parameters of the lamp, but also consider the loss, temperature rise and other parameters.In practical application, the performance of inductor ballast is stable and reliable, but it is bulky and noisy.
Product Parameters
Type | Size | Input Voltage | Lamp Power | Lamp Specification |
RW3-425-18A | 75*48*39mm | 110-120V±10% | 10-17W | UVC11W-UVC16W |
RW5-425-40 | 105*60*31mm | 220-240V±10% | 10-40W | GPH212-843T5 UVC36T5 |
RW5-425-40A | 105*60*31mm | 110-120V±10% | 10-40W | GPH212-843T5 UVC11W-UVC16W |
RW12-180-10 | 81.5*42*23.5mm | 220-240V±10% | 4-8W | UVC4W UVC6W UVC8W |
RW12-180-10A | 81.5*42*23.5mm | 110-120V±10% | 4-8W | UVC4W UVC6W UVC8W |
RW12-425-18 | 81.5*42*23.5mm | 220-240V±10% | 10-17W | GPH287-357T5 |
RW12-425-18A | 81.5*42*23.5mm | 110-120V±10% | 10-17W | GPH287-357T5 UVC16W |
RW15-425-18 | 81.5*42*23.5mm | 220-240V±10% | 10-17W | GPH212-357T5 UVC11W-UVC16W |
RH9-2100-320 | 250*108*57mm | 220-270V±10% | 200-320W | GPHHA1000T6L GPHHA1554T6L |
RL1-425-90 | 215*44*26mm | 220-240V±10% | 40-79W | GPH1148-1630T5 G48T5 G64T5 |
RL1-800-100 | 215*44*26mm | 220-240V±10% | 55-95W | GPH436-893T5HO GHO36T5 UVC75WHO |
RL11-425-40 | 165*38*26mm | 220-270V±10% | 21-40W | G36T5 GPH212-843T5L UVC40W |
TN51-425-40L | 200*80*57mm | 220-270V±10% | 10-40W | GPH212-843T5L UVC11W-UVC40W |
TN51-800-95L | 200*80*57mm | 220-270V±10% | 48-95W | GPH436-1063T5HO CUH60WHO |
TN2-800-2/75U | 220*70*30mm | 110-240V±10% | 75-155W | GHO36T5L |
Product Display
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】