Product Information
Wide application
Lightbest UV lamps are widely adopted in air duct system and water treatment system. Meanwhile, it has also found a great deal of applications in air purification and surface sterilization required in scientific lab, healthcare industry, food and beverage processing industry, etc.
Guarantee
1) Manufacture is ISO9001:2000
2)Product is guaranteed for 12 months
3)2% of products are added by TEPRO (at no extra charge) to the ordered quantity for back-up purposes.
Product Parameters
BALLAST INSIDE | |||
TYPE | POWER | DISINFECTION WATER VOLUME | LENGTH |
W | LITER | mm | |
UVC-6W | 6 | 600 | 300 |
UVC-10W | 10 | 800 | 410 |
UVC-15W | 15 | 1000 | 490 |
UVC-20W | 20 | 1500 | 805 |
UVC-30W | 30 | 2000 | 870 |
UVC-40W | 40 | 3000 | 1090 |
BALLAST OUTSIDE | |||
TYPE | POWER | DISINFECTION WATER VOLUME | LENGTH |
W | LITER | mm | |
UV-FT-10 | 10 | 1000 | 280 |
UV-FT-20 | 20 | 2000 | 620 |
UV-FT-30 | 30 | 3000 | 690 |
UV-FT-40 | 40 | 4000 | 910 |
UV-FT-80 | 80 | 6000 | 910 |
UV-FT-120 | 120 | 9000 | 1220 |
UV-FT-150 | 150 | 10000 | 1620 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】