Product Information
All kinds the sterilization equipment is install the high quality UV lamp. The life of lamp more than 8000 hours.
All the size of sterilization euqipment is standard, customized products are available.
External equipment have the waterproof or non-waterproof and high quality ballast for choose. it be replace the lamp.
Above water treatment data is calculated by the Aquaculture standard.For reference only.
Product Parameters
BALLAST INSIDE | |||
TYPE | POWER | DISINFECTION WATER VOLUME | LENGTH |
W | LITER | mm | |
UVC-6W | 6 | 600 | 300 |
UVC-10W | 10 | 800 | 410 |
UVC-15W | 15 | 1000 | 490 |
UVC-20W | 20 | 1500 | 805 |
UVC-30W | 30 | 2000 | 870 |
UVC-40W | 40 | 3000 | 1090 |
BALLAST OUTSIDE | |||
TYPE | POWER | DISINFECTION WATER VOLUME | LENGTH |
W | LITER | mm | |
UV-FT-10 | 10 | 1000 | 280 |
UV-FT-20 | 20 | 2000 | 620 |
UV-FT-30 | 30 | 3000 | 690 |
UV-FT-40 | 40 | 4000 | 910 |
UV-FT-80 | 80 | 6000 | 910 |
UV-FT-120 | 120 | 9000 | 1220 |
UV-FT-150 | 150 | 10000 | 1620 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】