Product Information
Each end of the tube is made of ceramic material, not easy to age, safe and insulated, easy to install and maintain.
The wave penetration rate of the ultraviolet light is higher and the intensity is greater, quartz material, longer life.
Ultraviolet sterilization lamp is divided without ozone and ozone 2 kinds. No ozone UV germicidal lamp can only be disinfected to the place where
the ultraviolet light is irradiated. Place blocked by the occlusion are not able to penetrate past sterilization and the ultraviolet sterilization lamp with ozone is ultraviolet +ozone double sterilization. Even if the place that is blocked, Ozone can also disinfect sterilization.
Product Parameters
TYPE | TYPE | DIAMETER | POWER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT | BASE |
Ozone Free | Ozone | mm | W | mm | mA | V | μw/cm² | |
UVC 4W-L | UVC 4W-VH | 15 | 4 | 135 | 170 | 28 | 9 | G5 |
UVC 6W-L | UVC 6W-VH | 15 | 6 | 212 | 160 | 42 | 16 | G5 |
UVC 8W-L | UVC 8W-VH | 15 | 8 | 288 | 150 | 56 | 21 | G5 |
UVC 11W-L | UVC 11W-VH | 15 | 11 | 212 | 330 | 49 | 22 | G5 |
UVC 16W-L | UVC 16W-VH | 15 | 16 | 288 | 350 | 54 | 36 | G5 |
UVC 10W-L | UVC 10W-VH | 15 | 10 | 331 | 230 | 46 | 23 | G13 |
UVC 15W-L | UVC 15W-VH | 15 | 15 | 437 | 340 | 51 | 47 | G13 |
UVC 20W-L | UVC 20W-VH | 15 | 20 | 589 | 360 | 60 | 65 | G13 |
UVC 25W-L | UVC 25W-VH | 15 | 25 | 437 | 600 | 43 | 70 | G13 |
UVC 30W-L | UVC 30W-VH | 15 | 30 | 894 | 370 | 100 | 100 | G13 |
UVC 40W-L | UVC 40W-VH | 15 | 40 | 1199 | 440 | 103 | 145 | G13 |
UVC 55W-L | UVC 55W-VH | 15 | 55 | 894 | 780 | 87 | 160 | G13 |
UVC 75W-L | UVC 75W-VH | 15 | 75 | 1199 | 850 | 110 | 220 | G13 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】