Product Information
Swimming pool water purifying
Ozone solubility in water applications should be between 0.1mg / L ~ 10mg / L .
0.1 mg/L is the Lowest value as the minimum concentration of water disinfection and purification requirements;
10 mg/L is the highest value as "ozone water disinfectant" .
water plant
water purified system
citizen drinking water usage
Ozone gas sterilize water
aquaculture
ozone aquaculture farming
water treatment
cleaning disinfection
Product Parameters
MODEL | RATE FLOW | POWER | QUANTITY OF LAMP | MNPT THREAD OR FLANGE | SHELL SIZE | ||||
/ | / | / | Total power | Number | screw thread flange | Long | Wide | High | |
/ | M³/h | GPM | W | / | / | / | mm | mm | mm |
TN-ZWX75-1 | 1-5 | 4.4-22 | 75 | 1 | 2" | / | 900 | 89 | 199 |
TN-ZWX75--1-1 | 1-5 | 4.4-22 | 75 | 1 | / | DN50 | 900 | 89 | 309 |
TN-ZWX75-2 | 5-10 | 22-44 | 150 | 2 | 2" | / | 900 | 265 | 248 |
TN-ZWX75-2-1 | 5-10 | 22-44 | 150 | 2 | / | DN80 | 900 | 265 | 280 |
TN-ZWX75-3 | 10-15 | 44-66 | 225 | 3 | / | DN100 | 900 | 243 | 378 |
TN-ZWX75-4 | 15-20 | 66-88 | 300 | 4 | / | DN100 | 900 | 329 | 349 |
TN-ZWX75-5 | 20-30 | 88-132 | 375 | 5 | / | DN100 | 900 | 269 | 409 |
TN-ZWX75-6 | 30-40 | 132-176 | 450 | 6 | / | DN150 | 900 | 389 | 439 |
TN-ZWX75-8 | 50-60 | 220-264 | 600 | 8 | / | DN150 | 900 | 423 | 493 |
TN-ZWX75-10 | 60-70 | 264-308 | 750 | 10 | / | DN150 | 900 | 423 | 493 |
TN-ZWX75-12 | 70-80 | 308-352 | 900 | 12 | / | DN150 | 900 | 423 | 493 |
TN-ZWX100-3 | 15-20 | 66-88 | 300 | 3 | / | DN100 | 1200 | 243 | 378 |
TN-ZWX100-4 | 20-30 | 88-132 | 400 | 4 | / | DN100 | 1200 | 379 | 409 |
TN-ZWX100-6 | 50-60 | 220-264 | 600 | 6 | / | DN150 | 1200 | 389 | 445 |
TN-ZWX100-8 | 60-70 | 264-308 | 800 | 8 | / | DN150 | 1200 | 528 | 403 |
TN-ZWX100-10 | 80-90 | 352-396 | 1000 | 10 | / | DN200(PN10) | 1200 | 423 | 528 |
TN-ZWX100-12 | 100-110 | 440-484 | 1200 | 12 | / | DN200(PN10) | 1200 | 438 | 513 |
TN-ZWX100-14 | 110-120 | 484-528 | 1400 | 14 | / | DN200(PN10) | 1200 | 468 | 533 |
TN-ZWX100-16 | 120-140 | 528-616 | 1600 | 16 | / | DN200(PN16) | 1200 | 438 | 543 |
TN-ZWX100-18 | 150-160 | 660-704 | 1800 | 18 | / | DN200(PN16) | 1200 | 438 | 553 |
TN-ZWX100-20 | 160-180 | 700-800 | 2000 | 20 | / | DN200(PN16) | 1200 | 325 | 565 |
Product Details
All kinds of the sterilization equipment are installed the high quality UV lamp.
304 or 316L stainless steel for the shell.
Stress tolerance of the shell:0.7Mpa.
The size of the shell is the standard size,customized the size of shell also is okay.
Customized the input and output of the pipe follow client's requirement.
All the equipment is installed the high quality ballast and it has the alarm and flashlight function to show situation of the UV light.
Application Scenarios
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】