Product Information
The ultraviolet lamp use the A grade quartz sleeve material. The A grade quartz sleeve reach 99.5% ultraolet transmittance.The elecronic powder will be use in the filament. We choose the inport elecronic powder as the material, so the lifetime of the filament is long and keep the high output for the ultraviolet intensity. The base of the lamp is G10G, the material is ceramic.The ceramic base can resistance to high temperature than the plastic base.
This lamp mostly used in air purification! can be made in high output ,it can reduce the materical cost and the freight cost! all of the materical have passed ISO9001 , CE , ROSH certification!
can be ozone or ozone free lamp , used high quality quartz glass !
the lenght , the diameter can be dicide by the buyer ! any question about the lamps please let me know for free !
Product Parameters
TYPE | POWER | DIAMETER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT |
Ozone Free | W | mm | mm | mA | V | μw/cm² |
650140 | 40 | 15 | 843 | 425 | 120 | 135 |
S5RL | 30 | 15 | 910 | 425 | 110/220 | 135 |
S8RL | 40 | 15 | 843 | 425 | 120 | 135 |
S36RL | 40 | 15 | 843 | 425 | 120 | 135 |
S212RL | 10 | 15 | 212 | 425 | 30 | 26 |
S463RL | 28 | 15 | 463 | 425 | 220 | 75 |
S810RL | 36 | 15 | 810 | 425 | 220 | 125 |
GPH357T5L Ear Style | 17 | 15 | 357 | 425 | 51 | 57 |
GPH357T5L Big Flange Style | 17 | 15 | 357 | 425 | 51 | 57 |
GPH357T5L Small Flange Style | 17 | 15 | 357 | 425 | 51 | 57 |
GPH405T5L Ozone+No Ozone Style | 20 | 15 | 405 | 425 | 55 | 57 |
GPH405T5L Groove Style | 20 | 15 | 405 | 425 | 55 | 57 |
Product Details
Application Scenarios
Product Display
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】