Product Information
Test the ultraviolet intensity at 1 meter. The sensor need to alignment the middle of the lamp in the equipment. The ultraviolet intesnsity is 23 uw/cm2 for the 10W lamp. The lifetime of the lamp about 8000h. that is mean replace the lamp after 1 year.
The socket joint is the same as the familiar interface. The tubes inserted into the bracket can be rotated 90 degree after installing, which is convenient.
Product Parameters
TYPE | TYPE | DIAMETER | POWER | LENGTH | CURRENT | VOLTAGE | UVC OUTPUT | BASE |
Ozone Free | Ozone | mm | W | mm | mA | V | μw/cm² | |
UVC 4W-L | UVC 4W-VH | 15 | 4 | 135 | 170 | 28 | 9 | G5 |
UVC 6W-L | UVC 6W-VH | 15 | 6 | 212 | 160 | 42 | 16 | G5 |
UVC 8W-L | UVC 8W-VH | 15 | 8 | 288 | 150 | 56 | 21 | G5 |
UVC 11W-L | UVC 11W-VH | 15 | 11 | 212 | 330 | 49 | 22 | G5 |
UVC 16W-L | UVC 16W-VH | 15 | 16 | 288 | 350 | 54 | 36 | G5 |
UVC 10W-L | UVC 10W-VH | 15 | 10 | 331 | 230 | 46 | 23 | G13 |
UVC 15W-L | UVC 15W-VH | 15 | 15 | 437 | 340 | 51 | 47 | G13 |
UVC 20W-L | UVC 20W-VH | 15 | 20 | 589 | 360 | 60 | 65 | G13 |
UVC 25W-L | UVC 25W-VH | 15 | 25 | 437 | 600 | 43 | 70 | G13 |
UVC 30W-L | UVC 30W-VH | 15 | 30 | 894 | 370 | 100 | 100 | G13 |
UVC 40W-L | UVC 40W-VH | 15 | 40 | 1199 | 440 | 103 | 145 | G13 |
UVC 55W-L | UVC 55W-VH | 15 | 55 | 894 | 780 | 87 | 160 | G13 |
UVC 75W-L | UVC 75W-VH | 15 | 75 | 1199 | 850 | 110 | 220 | G13 |
Product Details
Application Scenarios
Product Display
Product Certificate
Copyright © 2019 Introduction Of Tepro ( China)co., Ltd. | All Rights Reserved 粤ICP备12009768号【版权所有:佛山市腾诺科技有限公司】